p-methoxybenzylidenemalononitrile; 2-[(4-methoxyphenyl)methylidene]propanedinitrile | |
Links: | 🕷 ChemSpider |
Formula: | C11H8N2O; 184.20 g/mol |
InChiKey: | UOHFCPXBKJPCAD-UHFFFAOYSA-N |
SMILES: | COc1ccc(cc1)C=C(C#N)C#N |
Dipole moment: | 6.37 D |
p-methoxybenzylidenemalononitrile; 2-[(4-methoxyphenyl)methylidene]propanedinitrile | |
Links: | 🕷 ChemSpider |
Formula: | C11H8N2O; 184.20 g/mol |
InChiKey: | UOHFCPXBKJPCAD-UHFFFAOYSA-N |
SMILES: | COc1ccc(cc1)C=C(C#N)C#N |
Dipole moment: | 6.37 D |
di(2-pyridyl) ketone |
5-(4-formylphenyl)pyrimidine |
fuberidazole |
2-[(4-methoxyphenyl)methylidene]propanedinitrile |
6-methoxy-2-quinolinecarbonitrile |